Cloudflare vs Hetzner Cloud
Side-by-side comparison to help you pick the right tool.
| Cloudflare | Hetzner Cloud | |
|---|---|---|
| Tagline | CDN, DNS, and edge compute for any website. | European cloud servers at a fraction of AWS pricing. |
| Category | Hosting Infrastructure | Hosting Infrastructure |
| Pricing | Freemium | Usage Based |
| Skill Level | Developer | Developer |
| Platforms | Web, Browser, Api Headless | Api Headless |
| Use Cases | Solo Indie, Small Team, Side Project | Side Project, Solo Indie, Small Team |
| Traits | Has Free Tier, Good Api, Eu Gdpr Compliant | Eu Gdpr Compliant, Good Api, Fast To Set Up |
| Best For | Best for developers who want fast, secure global delivery without paying for bandwidth. | Best for developers who want affordable, predictable cloud hosting — especially if EU data residency matters. |
Cloudflare
Cloudflare provides DDoS protection, a global CDN, DNS management, SSL, and edge computing via Workers. The free tier covers most small-to-medium sites with unlimited bandwidth and 100,000 Worker requests per day.
View detailsHetzner Cloud
Hetzner offers VMs, dedicated servers, object storage, and load balancers at prices significantly below AWS or GCP. Data centres in Germany, Finland, and the US make it ideal for EU-compliant infrastructure.
View details