Fathom Analytics vs Umami
Side-by-side comparison to help you pick the right tool.
| Fathom Analytics | Umami | |
|---|---|---|
| Tagline | Privacy-first, GDPR-compliant analytics with no cookie banner needed. | Simple, self-hostable analytics with no tracking scripts. |
| Category | Analytics | Analytics |
| Pricing | Subscription | Freemium |
| Skill Level | Beginner | Developer |
| Platforms | Web, Browser | Web, Browser, Api Headless |
| Use Cases | Solo Indie, Side Project, Small Team | Solo Indie, Side Project |
| Traits | Privacy Friendly, Eu Gdpr Compliant, Fast To Set Up | Self Hostable, Privacy Friendly, Eu Gdpr Compliant, Active Development, Open Source |
| Best For | Best for developers and privacy-conscious site owners who want simple, clean analytics without GDPR cookie banners or data-selling concerns. | Best for developers who want full control over analytics data with zero dependency on third-party services. |
Fathom Analytics
Fathom collects pageviews, referrers, and events without storing personal data or using cookies — making it exempt from GDPR cookie consent requirements. A single JS snippet replaces Google Analytics, the dashboard loads instantly, and data is never sold. Hosted in the EU/US with transparent pricing.
View detailsUmami
Umami is an open-source, cookie-free analytics tool you run on your own server. It tracks page views, referrers, devices, and custom events with a clean dashboard — no data ever leaves your infrastructure.
View details