Fly.io vs Hetzner Cloud
Side-by-side comparison to help you pick the right tool.
| Fly.io | Hetzner Cloud | |
|---|---|---|
| Tagline | Run Docker containers close to your users, globally. | European cloud servers at a fraction of AWS pricing. |
| Category | Hosting Infrastructure | Hosting Infrastructure |
| Pricing | Freemium | Usage Based |
| Skill Level | Developer | Developer |
| Platforms | Api Headless | Api Headless |
| Use Cases | Solo Indie, Side Project, Small Team | Side Project, Solo Indie, Small Team |
| Traits | Has Free Tier, Good Api, Active Development | Eu Gdpr Compliant, Good Api, Fast To Set Up |
| Best For | Best for developers who want globally distributed deployments without the complexity of managing cloud infrastructure. | Best for developers who want affordable, predictable cloud hosting — especially if EU data residency matters. |
Fly.io
Fly.io deploys your Docker containers to edge servers in 35+ regions, giving you low-latency global deployments without managing Kubernetes. Scales to zero when idle and includes managed Postgres and Redis.
View detailsHetzner Cloud
Hetzner offers VMs, dedicated servers, object storage, and load balancers at prices significantly below AWS or GCP. Data centres in Germany, Finland, and the US make it ideal for EU-compliant infrastructure.
View details