Fly.io vs Neon
Side-by-side comparison to help you pick the right tool.
| Fly.io | Neon | |
|---|---|---|
| Tagline | Run Docker containers close to your users, globally. | Serverless Postgres with branching and instant scale-to-zero. |
| Category | Hosting Infrastructure | Hosting Infrastructure |
| Pricing | Freemium | Freemium |
| Skill Level | Developer | Developer |
| Platforms | Api Headless | Web, Browser, Api Headless |
| Use Cases | Solo Indie, Side Project, Small Team | Solo Indie, Side Project, Small Team |
| Traits | Has Free Tier, Good Api, Active Development | Has Free Tier, Fast To Set Up, Good Api, Active Development |
| Best For | Best for developers who want globally distributed deployments without the complexity of managing cloud infrastructure. | Best for developers who want managed Postgres with a git-like branching workflow and zero idle costs. |
Fly.io
Fly.io deploys your Docker containers to edge servers in 35+ regions, giving you low-latency global deployments without managing Kubernetes. Scales to zero when idle and includes managed Postgres and Redis.
View detailsNeon
Neon is a serverless Postgres provider that scales to zero when idle and lets you branch your database like a git branch — great for preview environments and safe schema changes. Free tier includes 0.5 GB storage.
View details