Fly.io vs Supabase
Side-by-side comparison to help you pick the right tool.
| Fly.io | Supabase | |
|---|---|---|
| Tagline | Run Docker containers close to your users, globally. | Open-source Firebase alternative built on Postgres. |
| Category | Hosting Infrastructure | Hosting Infrastructure |
| Pricing | Freemium | Freemium |
| Skill Level | Developer | Developer |
| Platforms | Api Headless | Web, Browser, Api Headless |
| Use Cases | Solo Indie, Side Project, Small Team | Side Project, Solo Indie, Small Team |
| Traits | Has Free Tier, Good Api, Active Development | Has Free Tier, Self Hostable, Good Api, Active Development, Open Source |
| Best For | Best for developers who want globally distributed deployments without the complexity of managing cloud infrastructure. | Best for developers who want a complete backend-as-a-service on Postgres without building auth and APIs from scratch. |
Fly.io
Fly.io deploys your Docker containers to edge servers in 35+ regions, giving you low-latency global deployments without managing Kubernetes. Scales to zero when idle and includes managed Postgres and Redis.
View detailsSupabase
Supabase gives you a Postgres database, authentication, auto-generated REST and GraphQL APIs, edge functions, and real-time subscriptions — all in one platform. Fully open-source and self-hostable.
View details