Hetzner Cloud vs Supabase
Side-by-side comparison to help you pick the right tool.
| Hetzner Cloud | Supabase | |
|---|---|---|
| Tagline | European cloud servers at a fraction of AWS pricing. | Open-source Firebase alternative built on Postgres. |
| Category | Hosting Infrastructure | Hosting Infrastructure |
| Pricing | Usage Based | Freemium |
| Skill Level | Developer | Developer |
| Platforms | Api Headless | Web, Browser, Api Headless |
| Use Cases | Side Project, Solo Indie, Small Team | Side Project, Solo Indie, Small Team |
| Traits | Eu Gdpr Compliant, Good Api, Fast To Set Up | Has Free Tier, Self Hostable, Good Api, Active Development, Open Source |
| Best For | Best for developers who want affordable, predictable cloud hosting — especially if EU data residency matters. | Best for developers who want a complete backend-as-a-service on Postgres without building auth and APIs from scratch. |
Hetzner Cloud
Hetzner offers VMs, dedicated servers, object storage, and load balancers at prices significantly below AWS or GCP. Data centres in Germany, Finland, and the US make it ideal for EU-compliant infrastructure.
View detailsSupabase
Supabase gives you a Postgres database, authentication, auto-generated REST and GraphQL APIs, edge functions, and real-time subscriptions — all in one platform. Fully open-source and self-hostable.
View details