Neon vs Supabase
Side-by-side comparison to help you pick the right tool.
| Neon | Supabase | |
|---|---|---|
| Tagline | Serverless Postgres with branching and instant scale-to-zero. | Open-source Firebase alternative built on Postgres. |
| Category | Hosting Infrastructure | Hosting Infrastructure |
| Pricing | Freemium | Freemium |
| Skill Level | Developer | Developer |
| Platforms | Web, Browser, Api Headless | Web, Browser, Api Headless |
| Use Cases | Solo Indie, Side Project, Small Team | Side Project, Solo Indie, Small Team |
| Traits | Has Free Tier, Fast To Set Up, Good Api, Active Development | Has Free Tier, Self Hostable, Good Api, Active Development, Open Source |
| Best For | Best for developers who want managed Postgres with a git-like branching workflow and zero idle costs. | Best for developers who want a complete backend-as-a-service on Postgres without building auth and APIs from scratch. |
Neon
Neon is a serverless Postgres provider that scales to zero when idle and lets you branch your database like a git branch — great for preview environments and safe schema changes. Free tier includes 0.5 GB storage.
View detailsSupabase
Supabase gives you a Postgres database, authentication, auto-generated REST and GraphQL APIs, edge functions, and real-time subscriptions — all in one platform. Fully open-source and self-hostable.
View details