Plausible Analytics vs Umami
Side-by-side comparison to help you pick the right tool.
| Plausible Analytics | Umami | |
|---|---|---|
| Tagline | Privacy-first web analytics without cookies. | Simple, self-hostable analytics with no tracking scripts. |
| Category | Analytics | Analytics |
| Pricing | Subscription | Freemium |
| Skill Level | Beginner | Developer |
| Platforms | Web, Browser, Api Headless | Web, Browser, Api Headless |
| Use Cases | Solo Indie, Side Project, Small Team | Solo Indie, Side Project |
| Traits | Eu Gdpr Compliant, Privacy Friendly, Self Hostable, Open Source | Self Hostable, Privacy Friendly, Eu Gdpr Compliant, Active Development, Open Source |
| Best For | Best for site owners who want clear, actionable traffic data without compromising visitor privacy or adding cookie banners. | Best for developers who want full control over analytics data with zero dependency on third-party services. |
Plausible Analytics
Plausible is a lightweight analytics tool — under 1KB script — that is fully GDPR compliant with no cookies and no personal data collection. Open-source and self-hostable if you want full data ownership.
View detailsUmami
Umami is an open-source, cookie-free analytics tool you run on your own server. It tracks page views, referrers, devices, and custom events with a clean dashboard — no data ever leaves your infrastructure.
View details