PostHog vs Umami
Side-by-side comparison to help you pick the right tool.
| PostHog | Umami | |
|---|---|---|
| Tagline | Open-source product analytics, session replay, and feature flags. | Simple, self-hostable analytics with no tracking scripts. |
| Category | Analytics | Analytics |
| Pricing | Freemium | Freemium |
| Skill Level | Developer | Developer |
| Platforms | Web, Browser, Api Headless | Web, Browser, Api Headless |
| Use Cases | Solo Indie, Small Team, Side Project | Solo Indie, Side Project |
| Traits | Has Free Tier, Self Hostable, Good Api, Active Development, Open Source | Self Hostable, Privacy Friendly, Eu Gdpr Compliant, Active Development, Open Source |
| Best For | Best for product teams who want deep user insights with the option to self-host and keep all data in-house. | Best for developers who want full control over analytics data with zero dependency on third-party services. |
PostHog
PostHog combines product analytics, session recordings, heatmaps, feature flags, A/B testing, and surveys in one self-hostable platform. The cloud version has a generous free tier; self-hosting is free with no limits.
View detailsUmami
Umami is an open-source, cookie-free analytics tool you run on your own server. It tracks page views, referrers, devices, and custom events with a clean dashboard — no data ever leaves your infrastructure.
View details