Bonsai vs Wave
Side-by-side comparison to help you pick the right tool.
| Bonsai | Wave | |
|---|---|---|
| Tagline | Contracts, proposals, time tracking, and invoices for freelancers. | Free accounting, invoicing, and receipts for freelancers and small businesses. |
| Category | Finance Invoicing | Finance Invoicing |
| Pricing | Subscription | Freemium |
| Skill Level | Beginner | Beginner |
| Platforms | Web, Browser, Ios, Android | Web, Browser, Ios, Android |
| Use Cases | Solo Indie, Client Work | Solo Indie, Client Work |
| Traits | Fast To Set Up | Has Free Tier, Fast To Set Up |
| Best For | Best for freelancers who want legally sound contracts, client proposals, and invoicing in one place without stitching together multiple tools. | Best for freelancers and sole traders who need proper accounting and invoicing without a monthly software subscription. |
Bonsai
Bonsai is an all-in-one freelance business tool covering proposals, contracts with e-signatures, time tracking, invoicing, and expense tracking. It also offers a client portal and basic project management. Templates for common contract types (freelance, NDA, scope of work) reduce legal setup time.
View detailsWave
Wave offers free double-entry accounting, unlimited invoicing, and receipt scanning — no per-invoice or monthly fee for core features. Payroll and payment processing are paid add-ons. It is the strongest free accounting option for freelancers and micro-businesses that do not need inventory or project tracking.
View details